Skip to content
FilmGordon
  • Home
  • Black Reel Awards
  • Contributors
  • FilmGordon Radio
  • Gallery
  • Sundance ’19
  • Trailers
  • TV / Cable Recaps
Main Menu

Fredi

15 March, 201515 March, 2015FilmGordon

Share this:

  • Share
  • Click to share on Facebook (Opens in new window)
  • Click to share on Google+ (Opens in new window)
  • Click to share on LinkedIn (Opens in new window)
  • Click to share on Twitter (Opens in new window)
  • Click to share on Pinterest (Opens in new window)

Related

Posted Under

Post navigation

Reel Images | Woman’s History Month

Listen to Previous Episodes

Featured Video

What’s Hot on FilmGordon

  • Eye Candy | Olga Fonda
    Eye Candy | Olga Fonda
  • Ingobernable (Recap) | Season 1
    Ingobernable (Recap) | Season 1
  • Trailer Park | Sex Tape
    Trailer Park | Sex Tape
  • Top 20 Black Movie Soundtracks | Honorable Mentions
    Top 20 Black Movie Soundtracks | Honorable Mentions
  • Queen Sugar (Recap) | Line of Our Elders (S2 E6)
    Queen Sugar (Recap) | Line of Our Elders (S2 E6)

Tweets @ FilmGordon

My Tweets

DOMESTIC | TOP BLACK FILMS

  1. Black Panther | $700.0 / $646.5 ($1.34B WW) (Walt Disney Studios)
  2. Creed II | $108.7 / $28.3 ($137.0 WW) (MGM)
  3. The Equalizer 2 | $102.0 / $88.3 ($190.4 WW) (Sony/Columbia)
  4. A Wrinkle In Time | $100.4 / $32.1 ($132.6 WW) (Buena Vista)
  5. Night School | $77.2 / $25.0 ($102.2 WW) (Universal)

MEMBER | BFCA (2013)

PANELIST | AROUND TOWN (2005)

PRESIDENT | WAFCA (2002)

Copyright Gordon Media Consultants (2008-2018) All rights reserved.
Proudly powered by WordPress. | Theme: Awaken by ThemezHut.